---
title: "Home Assistant"
description: "Monitor metrics for Home Assistant (last 7 days)"
base_url: "https://status.side-quest.bar"
canonical: "https://status.side-quest.bar/monitors/4"
---

# Home Assistant

[Status](/.md) › [Monitors](/monitors.md) › Home Assistant

> internal

| Metric | Value |
| --- | --- |
| Global latency (p75) | 97ms – 105ms |
| Region latency | 3 regions · fastest: 1 |
| Uptime (last 7 days) | 100.000% · 880 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 93ms |
| p75 | 100ms |
| p95 | 123ms |
| p99 | 146ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| 3 | 110ms |
| 2 | 96ms |
| 1 | 65ms |
